Sign up to stay up to date on the Satsuma Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pond Lake Lane N/A N/A N/A $18,000 Unknown 4 days
125 Domingo Road 3 2 1,456 $225,000 $154 5 days
134 Ambrose Avenue N/A N/A N/A $13,800 Unknown 10 days
115 Elliot Avenue N/A N/A N/A $19,500 Unknown 10 days
115 Leisurely Avenue N/A N/A N/A $12,250 Unknown 10 days
114 Bowfin Drive N/A N/A N/A $11,800 Unknown 11 days
1173 Highway 17 N/A 3 3,818 $400,000 $104 11 days
408 Rhode Island Avenue 3 2 1,292 $184,900 $143 13 days
179 Sportsman Drive N/A N/A N/A $95,000 Unknown 21 days
106 Panama Place N/A N/A N/A $12,000 Unknown 21 days
321 Paradise Circle 3 2 1,617 $290,000 $179 22 days
107 Woodlawn Road 3 1 1,068 $167,500 $156 24 days
102 Dalton Court 3 2 912 $174,900 $191 29 days
Rabbit Track Road N/A N/A N/A $17,000 Unknown 32 days
118 Shady Oak Drive N/A N/A N/A $34,900 Unknown 32 days
153 Smith Lane 3 2 1,512 $329,900 $218 35 days
101 Waterway Avenue 3 2 924 $196,900 $213 35 days
137 Kerry Drive 2 2 1,560 $279,000 $178 40 days
438 Chamberlain Road N/A N/A N/A $50,000 Unknown 45 days
119 Newgate Place N/A N/A N/A $15,000 Unknown 45 days
148 Lake Margo Drive 3 2 1,440 $235,000 $163 46 days
142 Waterside Avenue 2 2 960 $249,999 $260 47 days
109 Cody Drive 2 1 1,240 $197,000 $158 48 days
000 Finnigan Road N/A N/A N/A $75,000 Unknown 55 days
115 Brewster Street N/A N/A N/A $21,000 Unknown 56 days
110 Horse Landing Road 3 1 1,025 $290,000 $282 60 days
329 Paradise Circle 2 2 1,646 $600,000 $364 61 days
118 Waterway Drive 3 2 1,404 $279,900 $199 61 days
140 Islander Road 2 2 1,040 $269,900 $259 66 days
117 Camellia Drive 2 1 864 $249,900 $289 67 days
116 Magnolia Drive N/A N/A N/A $70,000 Unknown 67 days
418 Cove Drive 3 2 1,610 $295,000 $183 75 days
108 Ridgeline Avenue N/A N/A N/A $24,000 Unknown 83 days
127 River Road 3 2 2,191 $1,099,500 $501 87 days
161 Smith Lane 2 2 1,380 $125,000 $90 54 days
106 Wateroak Road 3 2 1,512 $174,900 $115 92 days
190 Lake Margo Drive 3 2 1,389 $270,000 $194 92 days
184 Lake Margo Drive 3 2 1,340 $270,000 $201 92 days
177 Lake Margo Drive 3 2 1,514 $270,000 $178 92 days
137 & 135 Riverside Drive 3 2 1,239 $499,000 $402 93 days
104 Tangerine Trail 3 2 1,200 $110,000 $91 94 days
155 Rabbit Track Road 3 2 1,000 $129,900 $129 96 days
111 Wateroak Road 2 2 864 $189,900 $219 97 days
116 Edgehill Road N/A N/A N/A $15,500 Unknown 98 days
407 Rustic Road 3 2 1,481 $257,900 $174 108 days
215 Saratoga Drive 2 2 1,344 $169,500 $126 106 days
354 Hoot Owl Road 3 2 1,490 $235,000 $157 112 days
103 Riverside Trail N/A N/A N/A $15,000 Unknown 116 days
143 Bayou Drive 2 2 1,040 $187,000 $179 122 days
160 Smith Lane N/A N/A N/A $249,900 Unknown 123 days
Average: 2.8 2.0 1,497 $165,532 $198 153 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Barter Drive 3 2 1,478 $280,000 $189 9 days
108 Indian Mound Road 3 2 1,200 $265,000 $220 25 days
102 Alder Lane 3 2 1,715 $265,000 $154 32 days
112 St Johns Avenue N/A N/A N/A $39,900 Unknown 21 days
127 Riverside Trail 2 2 910 $164,500 $180 44 days
164 Lake Circle N/A N/A N/A $14,000 Unknown 25 days
104 Cody Drive 3 2 960 $99,000 $103 31 days
123 Folklore Drive 2 2 1,134 $169,000 $149 37 days
105 Illinois Drive 3 2 1,152 $149,000 $129 30 days
100 Pickerel Avenue 4 2 2,052 $239,900 $116 110 days
149 Lake Margo Drive 3 2 1,389 $260,000 $187 119 days
138 Edgewater Road 3 2 1,248 $189,900 $152 35 days
203 Quail Hollow Road 3 2 1,440 $69,900 $48 34 days
120 Waterway Avenue 3 2 1,620 $299,900 $185 145 days
130 Roberts Boulevard 3 2 1,300 $240,000 $184 165 days
216 Brewster Street N/A N/A N/A $22,000 Unknown 153 days
145 Finnigan Road 4 3 1,832 $425,000 $231 283 days
112 Park Drive N/A N/A N/A $115,000 Unknown 54 days
Average: 3.0 2.1 1,387 $183,722 $159 27 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
174 Buchanan Circle 3 2 1,088 $104,900 $91,000 $83 7/27/26
116 Waterside Avenue 3 2 1,134 $264,900 $250,000 $220 7/24/26
100 Waterway Avenue 3 2 1,352 $209,900 $200,000 $147 7/24/26
214 Baker Road 4 2 2,280 $239,900 $219,500 $96 7/23/26
108 Nassau Avenue N/A N/A N/A $25,000 $25,000 Unknown 7/20/26
203 Horse Landing Road 3 2 1,512 $219,900 $213,000 $140 7/17/26
124 Fisherman Road 2 2 1,152 $289,000 $292,000 $253 7/14/26
115 Cleo Lane 4 2 1,308 $264,900 $219,900 $168 7/10/26
213 Breezeway Avenue N/A N/A N/A $19,900 $20,000 Unknown 7/10/26
108 Coot Road N/A N/A N/A $5,000 $3,000 Unknown 7/3/26
204 Rabbit Track Road 3 2 1,248 $209,000 $214,120 $171 7/1/26
139 Magnolia Street 2 1 929 $70,000 $70,000 $75 6/30/26
117 Fisherman Road 4 2 1,680 $308,000 $308,000 $183 6/26/26
124 Ambrose Avenue N/A N/A N/A $15,000 $13,000 Unknown 6/26/26
321 Paradise Circle 3 2 1,616 $389,900 $301,200 $186 6/24/26
118 Hermits Drive 3 2 1,528 $107,000 $107,000 $70 6/22/26
140 Coolwater Avenue 2 2 960 $174,000 $174,000 $181 6/22/26
101 Orange Street 3 3 1,920 $684,900 $660,000 $343 6/22/26
104 Waterway Avenue 3 2 1,040 $255,500 $247,000 $237 6/12/26
178 Sumter Road N/A N/A N/A $25,000 $24,000 Unknown 6/12/26
106 Acosta Creek Drive 3 2 1,243 $235,000 $225,000 $181 6/11/26
325 Saratoga Drive 2 2 1,200 $600,000 $600,000 $500 6/5/26
133 Sportsman Road 2 2 784 $159,900 $140,000 $178 6/4/26
331 Quail Hollow Road N/A N/A N/A $30,000 $27,000 Unknown 6/3/26
102 Acosta Creek Drive 3 2 1,705 $320,000 $315,000 $184 6/2/26
242 Tropic Avenue 3 2 1,344 $159,900 $148,000 $110 5/29/26
131 Sanjan Drive 2 2 1,188 $274,900 $265,000 $223 5/29/26
124 Park Drive 3 2 1,315 $249,500 $252,000 $191 5/29/26
116 Patrician Place 3 2 1,127 $95,000 $85,000 $75 5/28/26
115 Click Road N/A N/A N/A $8,000 $7,000 Unknown 5/19/26
226 Ridge Road N/A N/A N/A $7,500 $6,000 Unknown 5/18/26
663 Carlin Road 3 2 1,232 $174,900 $174,900 $141 5/15/26
210 Camellia Drive 2 2 1,002 $156,500 $152,000 $151 5/15/26
118 New Jersey Street N/A N/A N/A $5,900 $5,200 Unknown 5/13/26
105 Canary Lane N/A 2 924 $92,500 $85,000 $91 5/5/26
140 Bayou Drive 2 2 1,296 $222,000 $200,000 $154 4/30/26
115 Pamela Drive N/A N/A N/A $17,500 $10,000 Unknown 4/24/26
103 Pamela Drive 2 2 924 $139,900 $135,000 $146 4/22/26
432 County Road 309 N/A N/A N/A $340,000 $340,000 Unknown 4/21/26
127 Domingo Road 3 2 1,352 $225,000 $210,000 $155 4/17/26
Pheasant Road N/A N/A N/A $5,000 $5,000 Unknown 4/16/26
207 Cabot Lane 3 2 1,440 $181,000 $181,000 $125 4/14/26
166 Waterway Avenue 3 2 1,440 $299,000 $289,000 $200 4/14/26
106 Lake Circle 3 2 1,140 $189,900 $185,000 $162 4/8/26
546 Jack Lane 3 2 1,512 $399,900 $345,000 $228 4/7/26
153 Sportsman Road 2 2 1,412 $289,900 $280,330 $198 4/7/26
105 Folklore Drive 3 2 1,144 $195,800 $200,000 $174 4/7/26
00 San Mateo Road N/A N/A N/A $44,000 $42,000 Unknown 4/2/26
125 Waterside Avenue 2 2 1,157 $129,900 $115,000 $99 3/31/26
109 Woodlawn Road N/A N/A N/A $8,500 $8,000 Unknown 3/27/26
Average: 2.7 2.0 1,286 $198,111 $186,861 $171
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.