Sign up to stay up to date on the Satsuma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1074 Us-17 N/A N/A N/A $125,000 Unknown 1 day
106 Shara Lane 2 2 784 $125,000 $159 1 day
210 Utah Street N/A N/A N/A $10,000 Unknown 2 days
104 Albany Court 3 2 1,288 $125,000 $97 8 days
103 Concord Drive 2 2 960 $189,900 $197 10 days
140 Landmark Avenue N/A N/A N/A $64,900 Unknown 11 days
117 White Oak Trail Unit 2 4 2 2,042 $199,000 $97 15 days
109 Cody Drive 2 1 1,562 $490,000 $313 15 days
109 Yancey Circle N/A N/A N/A $13,900 Unknown 16 days
114 Bowfin Drive N/A N/A N/A $15,995 Unknown 16 days
135 Bayou Drive 2 2 1,700 $339,000 $199 16 days
252 Brewster Street N/A N/A N/A $19,900 Unknown 18 days
11 Hockey Drive 3 2 1,720 $339,900 $197 19 days
341 E Buffalo Bluff Road 2 2 1,720 $600,000 $348 21 days
119 Kerry Drive 3 2 1,216 $169,900 $139 22 days
00 Bedford Road N/A N/A N/A $50,000 Unknown 22 days
1119 S Highway 17 N/A N/A N/A $425,000 Unknown 23 days
LOT #4 Madison Street N/A N/A N/A $16,999 Unknown 24 days
334 Paradise Circle 3 2 1,923 $449,900 $233 24 days
147 Walt Lane 2 2 1,128 $219,900 $194 28 days
125 Woodbury Trail 3 3 2,327 $998,000 $428 29 days
742 Ridgeline Road Unit 1 N/A 5 2,156 $354,000 $164 29 days
742 Ridgeline Road Unit 1 4 4 2,156 $354,000 $164 29 days
266 Tropic Avenue 3 2 1,352 $155,000 $114 30 days
128 Domingo Road N/A N/A N/A $9,000 Unknown 32 days
107 Riverside Trail 4 3 1,620 $224,900 $138 32 days
138 County Road 309 N/A N/A N/A $80,000 Unknown 33 days
110 Alder Lane 3 2 1,512 $310,000 $205 33 days
112 Shady Oak Drive 4 3 2,280 $250,000 $109 33 days
452 Cove Drive 3 2 1,197 $229,900 $192 35 days
144 Boca Raton Road 2 2 960 $209,900 $218 36 days
218 Monroe Avenue 2 2 924 $169,900 $183 39 days
105 Granger Drive 2 2 1,920 $225,000 $117 39 days
157 Payne Road 3 2 1,052 $149,999 $142 41 days
120 Pine Street 3 2 1,296 $274,900 $212 42 days
104 Folklore Drive 3 2 1,248 $219,900 $176 44 days
107 Musket Drive 2 2 1,064 $159,900 $150 44 days
164 Lake Margo Drive 2 2 1,685 $379,900 $225 46 days
204 New York Avenue N/A N/A N/A $35,000 Unknown 48 days
LOT 3 Edgehill Road N/A N/A N/A $7,000 Unknown 49 days
1173 Highway 17 N/A N/A 3,818 $350,000 $91 49 days
411 Rustic Road 3 2 1,252 $287,900 $229 50 days
235 Hermits Drive 2 1 1,260 $214,900 $170 50 days
106 Marina Lane 3 2 1,183 $369,900 $312 52 days
145 Shoreline Avenue 3 2 1,316 $399,900 $303 52 days
117 Camellia Drive 2 1 864 $295,000 $341 52 days
119 Palmetto Road 2 1 765 $147,500 $192 52 days
468 Cove Drive 2 2 960 $219,900 $229 54 days
305 St Johns Avenue 2 1 1,068 $155,000 $145 54 days
104 Shadow Drive N/A N/A N/A $9,499 Unknown 57 days
Average: 2.7 2.0 1,527 $152,934 $184 112 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Fisherman Road 2 2 784 $199,999 $255 5 days
102 Shady Oak Drive 3 2 1,602 $135,000 $84 1 day
228 Butler Drive 2 1 1,568 $349,900 $223 0 days
214 Phoenix Street 3 2 1,056 $48,500 $45 2 days
145 Finnigan Road 4 3 1,832 $590,000 $322 45 days
113 Perry Avenue N/A N/A N/A $20,995 Unknown 11 days
334 Ridge Road 3 2 1,152 $170,000 $147 60 days
117 Patrician Place 3 2 1,493 $229,000 $153 79 days
109 Sportsman Road 2 2 990 $145,000 $146 81 days
104 Seminole Drive N/A N/A N/A $16,995 Unknown 9 days
209 Hermits Drive 2 2 1,040 $230,000 $221 141 days
142 Smith Lane 3 2 1,152 $339,999 $295 208 days
304 Ridge Road N/A N/A N/A $6,990 Unknown 68 days
Average: 2.7 2.0 1,266 $190,952 $189 42 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
100 Betsy Ross Place 3 2 1,980 $245,000 $242,500 $122 9/11/24
116 River Road 2 3 1,752 $325,000 $315,000 $179 9/10/24
308 Rustic Road 3 2 1,788 $275,000 $250,000 $139 9/9/24
402 Cove Drive 3 1 960 $180,000 $162,000 $168 9/6/24
129 Roberts Boulevard 4 1 1,841 $155,000 $152,500 $82 9/3/24
363 Hickory Nut Trail 2 2 920 $75,000 $65,000 $70 9/3/24
131 Lakeshore Drive N/A N/A N/A $9,895 $9,895 Unknown 8/28/24
130 Boca Raton Road 2 2 1,360 $275,000 $275,000 $202 8/27/24
102 Landmark Avenue 4 2 1,880 $329,900 $330,000 $175 8/23/24
327 Paradise Circle 3 2 1,620 $329,900 $265,000 $163 8/23/24
100 Lake Margo Drive N/A 2 N/A $219,000 $194,000 Unknown 8/21/24
234 Gail Drive Drive 3 2 1,493 $234,000 $231,335 $154 8/20/24
135 Riverside Avenue 2 2 1,367 $189,900 $180,000 $131 8/16/24
124 Waterway Drive 3 2 1,296 $234,900 $200,000 $154 8/15/24
210 Oklahoma Avenue 2 2 960 $134,900 $132,000 $137 8/9/24
113 Easy Street 3 2 1,248 $69,500 $50,000 $40 8/9/24
124 Edgewater Road 2 2 840 $134,000 $134,000 $159 8/8/24
155 Magnolia Trail 2 1 1,088 $84,900 $75,000 $68 8/8/24
754 San Mateo Road 3 3 1,560 $159,900 $169,000 $108 8/8/24
314 Incline Road 2 1 728 $119,900 $110,000 $151 8/1/24
115 Nevada Drive N/A N/A N/A $5,995 $5,000 Unknown 8/1/24
00 South Carolina Street N/A N/A N/A $5,995 $5,000 Unknown 8/1/24
143 Sportsman Road 2 1 728 $120,000 $89,000 $122 7/26/24
117 Lake Margo Drive 3 2 1,318 $289,900 $262,500 $199 7/24/24
101 Ross Road 4 3 2,020 $275,000 $205,000 $101 7/24/24
109 Creekside Road 1 2 724 $254,900 $254,900 $352 7/23/24
121 Woodlawn Road 3 1 896 $50,000 $48,700 $54 7/19/24
749 Ridgeline Road 2 1 672 $85,000 $60,000 $89 7/17/24
412 3rd Avenue N/A N/A N/A $22,000 $21,000 Unknown 7/15/24
107 Alder Lane 4 2 2,280 $249,900 $240,000 $105 7/11/24
421 Mourning Dove Road N/A N/A N/A $12,000 $11,500 Unknown 7/10/24
109 Trinidad Avenue N/A N/A N/A $109,000 $89,000 Unknown 7/10/24
117 Musket Drive 2 2 1,255 $219,900 $200,000 $159 7/9/24
304 Palmway Drive 3 2 1,400 $124,900 $124,900 $89 7/9/24
102 Jill Lane 1 1 1,757 $201,000 $150,000 $85 7/5/24
511 5th Street N/A N/A N/A $17,500 $18,000 Unknown 7/5/24
106 Algonquin Street N/A N/A N/A $13,000 $10,500 Unknown 7/3/24
112 Camellia Drive 3 2 1,056 $246,500 $246,500 $233 6/28/24
144 Landmark Avenue 4 2 1,888 $329,990 $325,000 $172 6/28/24
111 Bellray Drive N/A N/A N/A $19,500 $17,000 Unknown 6/21/24
109 Bellray Drive N/A N/A N/A $19,500 $17,000 Unknown 6/21/24
115 Patrician Place 3 2 1,200 $99,900 $90,000 $75 6/19/24
124 Palmetto Road 3 2 1,456 $232,300 $228,500 $156 6/18/24
116 Islander Road 3 2 1,770 $179,000 $150,000 $84 6/11/24
128 Boca Raton Road 2 2 700 $239,000 $255,000 $364 6/7/24
101 N 1st Street N/A N/A N/A $137,000 $157,000 Unknown 6/7/24
417 2nd Avenue 4 2 1,444 $279,000 $269,900 $186 5/31/24
120 Riverside Trail N/A N/A N/A $5,497 $5,497 Unknown 5/24/24
125 Crows Bluff Road 2 2 784 $69,900 $57,000 $72 5/21/24
111 Hilltop Trail 2 1 660 $56,400 $45,000 $68 5/17/24
Average: 2.6 1.9 1,331 $164,974 $153,273 $142
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.