Sign up to stay up to date on the Palatka Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Kirkland Street 5 5 3,648 $750,000 $205 1 day
112 Eberhard Avenue 3 2 1,841 $584,900 $317 2 days
348 Eagle Creek Road N/A N/A N/A $333,000 Unknown 2 days
182 Pioneer Trail N/A N/A N/A $165,000 Unknown 2 days
1110 Tierra Woods Drive 3 2 1,307 $254,900 $195 2 days
134 Red Fox Road N/A N/A N/A $100,000 Unknown 2 days
2515 St Johns Avenue 3 1 1,605 $149,900 $93 2 days
826 S 13th Street 3 1 1,290 $259,900 $201 3 days
110 Eberhard Avenue N/A 2 1,200 $329,900 $274 3 days
406 Palmetto Bluff Road 3 1 1,144 $250,000 $218 3 days
109 Oakdale Drive 3 2 1,496 $249,900 $167 4 days
611 Kirby Street 3 2 1,176 $279,900 $238 4 days
111 Crestwood Avenue 3 2 1,378 $259,000 $187 4 days
415 Olive Street 3 2 2,094 $369,950 $176 5 days
435 W River Road 3 1 2,213 $280,000 $126 9 days
435 W River Road N/A 1 2,213 $280,000 $126 9 days
1511 Bronson Street 3 1 860 $39,500 $45 9 days
545 Palmetto Bluff Road 3 2 1,306 $295,000 $225 10 days
301 E Bay Street 3 1 929 $185,000 $199 10 days
1800 Laurel Street 3 3 1,615 $289,900 $179 10 days
TBD Robin Road N/A N/A N/A $79,900 Unknown 12 days
123 Dodge Street 5 5 3,000 $575,000 $191 13 days
213 Mimosa Drive 3 2 1,348 $191,760 $142 14 days
6104 5th Manor W 3 2 1,620 $169,000 $104 14 days
1325 River Street 4 3 1,662 $449,000 $270 14 days
1308 Prospect Street 3 1 788 $165,000 $209 15 days
309 Belmont Drive 3 3 1,843 $264,000 $143 15 days
E Don Quixote Street N/A N/A N/A $21,500 Unknown 16 days
000 Fl 19 State Road N/A N/A N/A $12,500 Unknown 16 days
120 Barracuda Drive 3 2 1,440 $169,900 $117 16 days
123 E San Jose Street N/A N/A N/A $19,500 Unknown 17 days
0000 E St Johns Street N/A N/A N/A $32,500 Unknown 17 days
1015 Pine Tree Drive N/A N/A N/A $25,000 Unknown 17 days
0000 E Tract 327 328 E Alachua St Street N/A N/A N/A $9,750 Unknown 17 days
000 E Marion St Tract 312 313 Street N/A N/A N/A $24,500 Unknown 18 days
E Osceola Street N/A N/A N/A $9,750 Unknown 19 days
000 E St Johns Street N/A N/A N/A $19,500 Unknown 19 days
114 E Camelot Drive 5 4 3,412 $625,000 $183 19 days
117 Se 5th Street N/A N/A N/A $12,000 Unknown 19 days
123 Bovona Place N/A N/A N/A $25,000 Unknown 19 days
814 10th Street N/A N/A N/A $11,000 Unknown 19 days
242 Crystal Cove Drive N/A N/A N/A $395,000 Unknown 22 days
115 Key Road 4 2 1,976 $295,000 $149 23 days
2601 State Street 3 1 960 $215,000 $223 23 days
109 Harbor Farms Court 3 2 1,539 $174,900 $113 23 days
330 Millican Road 3 2 1,984 $375,000 $189 24 days
104 Moseley Avenue 3 2 1,075 $250,000 $232 25 days
2370 Westover Drive 4 3 2,175 $265,000 $121 26 days
1919 Crill Avenue 3 2 1,532 $225,000 $146 27 days
2350 Westover Drive 3 2 1,580 $279,000 $176 27 days
Average: 3.4 2.1 2,901 $360,513 $211 131 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Fl 19 State Road S N/A N/A N/A $12,500 Unknown 1 day
000 E E Alachua Tract 355 356 357 Street N/A N/A N/A $26,500 Unknown 16 days
00 Shelley Street N/A N/A N/A $10,000 Unknown 3 days
106 Raintree Woods Trail 4 3 2,234 $375,000 $167 35 days
233 Crystal Cove Drive 3 2 2,007 $475,000 $236 9 days
101 Carriage Drive 4 3 2,190 $399,900 $182 3 days
701 St Johns Avenue N/A 2 10,000 $549,999 $54 22 days
2215 Silver Lake Drive 2 1 1,013 $214,900 $212 50 days
1505 S State Road 19 3 2 1,152 $259,900 $225 50 days
2404 Leigh Terrace 3 1 1,400 $169,900 $121 47 days
717 S 15th Street 3 1 1,300 $164,900 $126 26 days
2015 Westover Drive 3 1 1,015 $169,900 $167 60 days
201 Elizabeth Lane 2 1 1,096 $110,000 $100 57 days
241 Saint Johns Drive 3 2 1,899 $575,000 $302 67 days
1604 Husson Avenue 3 1 1,118 $139,900 $125 37 days
131 Arden Drive 3 2 1,352 $249,000 $184 62 days
113 Sabrina Lane 3 2 1,494 $239,900 $160 55 days
141 Plantation Circle N/A N/A N/A $23,500 Unknown 66 days
811 Laurel Street 3 2 1,152 $169,000 $146 92 days
229 Hwy 17 N/A N/A N/A $85,000 Unknown 33 days
494 W Peniel Road 3 1 1,744 $349,000 $200 69 days
3029 Twigg Street 4 3 2,144 $315,000 $146 76 days
1310 Prospect Street 3 1 1,048 $199,900 $190 51 days
1519 Laurel Street 2 1 720 $98,900 $137 106 days
911 S 13th Street 2 1 941 $189,900 $201 24 days
110 Thicket Lane 4 3 2,294 $399,000 $173 138 days
1509 Roselle Avenue 3 2 1,268 $224,400 $176 147 days
171 E Alachua Street 4 2 1,813 $264,900 $146 149 days
134 Kelley Smith School Road 4 2 1,568 $285,000 $181 23 days
170 E Peniel Road 2 1 1,444 $294,000 $203 187 days
175 E Alachua Street 3 2 1,493 $239,900 $160 206 days
1615 Dunham Street N/A N/A N/A $15,000 Unknown 215 days
1414 Roselle Avenue 3 2 1,215 $230,000 $189 83 days
1662 S St. Rd. 19 N/A N/A N/A $19,900 Unknown 237 days
323 W River Road 3 3 2,146 $899,999 $419 231 days
1025 Hwy 17 N/A N/A N/A $389,900 Unknown 4 days
109 Lobster Place N/A N/A N/A $10,000 Unknown 6 days
UNASSIGNED Mclaury Drive N/A N/A N/A $299,000 Unknown 56 days
112 S 6th Street N/A N/A 3,232 $199,900 $61 181 days
169 Johns Road 4 3 1,870 $239,000 $127 8 days
5015 Crill Avenue Unit 101 N/A N/A 5,624 $510,000 $90 247 days
1700 Oak Street 4 3 2,698 $280,000 $103 410 days
1010 Hwy 17 N/A N/A N/A $439,900 Unknown 4 days
920 S State Road 19 N/A N/A N/A $599,900 Unknown 2705 days
774 National Forest Road Unit 75G 2 2 1,390 $680,000 $489 29 days
Average: 3.1 1.9 1,971 $268,713 $179 168 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
127 Moccasin Creek Drive 2 2 924 $149,900 $149,900 $162 9/13/24
106 Wells Avenue 3 1 1,182 $169,000 $167,000 $141 9/13/24
311 W River Road 3 2 1,800 $727,000 $500,000 $277 9/12/24
124 Kimberly Lane 3 2 1,440 $60,000 $70,000 $48 9/11/24
119 Peniel Church Road 2 1 816 $184,900 $180,000 $220 9/9/24
1501 S Palm Avenue 3 2 1,024 $249,900 $252,000 $246 9/6/24
169 Lettie Lane 3 2 1,296 $199,000 $190,000 $146 9/5/24
4135 Silver Lake Drive 2 1 1,073 $85,000 $75,000 $69 9/3/24
115 Wilkinson Road 4 3 2,539 $700,000 $670,000 $263 9/3/24
327 Songbird Road N/A N/A N/A $50,000 $45,000 Unknown 8/30/24
4133 Silver Lake Drive 2 3 1,073 $255,000 $255,000 $237 8/30/24
110 Gaskin Road 3 2 1,536 $259,000 $245,000 $159 8/30/24
204 Westover Circle 3 2 1,600 $249,900 $255,000 $159 8/30/24
146 Bridgeport Road 3 2 1,116 $236,900 $235,000 $210 8/30/24
118 Lobster Place 3 2 1,344 $144,900 $144,500 $107 8/30/24
1703 Gillis Street N/A N/A N/A $15,000 $11,500 Unknown 8/29/24
2008 High Terrace 4 2 2,116 $274,900 $275,000 $129 8/29/24
134 Green Road 4 2 1,404 $249,500 $235,000 $167 8/28/24
2812 Lane Street 3 1 1,339 $215,000 $210,000 $156 8/27/24
706 St Johns Avenue N/A 2 4,712 $575,000 $530,000 $112 8/27/24
219 Holly Lane 3 2 1,306 $213,000 $213,000 $163 8/23/24
146 W Harbor Drive N/A N/A N/A $300,000 $300,000 Unknown 8/19/24
4501 W Madison Street 3 2 1,092 $219,900 $215,000 $196 8/16/24
118 Sherri Lane 4 2 2,378 $379,900 $370,000 $155 8/16/24
102 Little Acres Drive 2 1 1,007 $184,900 $161,000 $159 8/16/24
103 Butler Lane 3 2 1,024 $229,900 $226,000 $220 8/12/24
200 Green Drive 3 2 1,432 $75,000 $101,000 $70 8/9/24
3720 Norwood Street 3 1 1,352 $199,900 $200,000 $147 8/9/24
319 Bardin Road 2 1 928 $215,000 $215,000 $231 8/8/24
912 St Johns Avenue Unit 101 N/A N/A 2,614 $229,900 $200,000 $76 8/8/24
177 E Alachua Street N/A N/A N/A $24,900 $21,500 Unknown 8/6/24
210 Crystal Cove Drive 3 2 1,889 $450,000 $445,000 $235 8/6/24
7208 Andrew Jackson Street 2 2 1,152 $240,000 $235,000 $203 8/5/24
118 Lisa Ann Trail 3 2 924 $89,900 $75,000 $81 8/5/24
6107 W 1st Manor 3 2 1,472 $324,500 $319,000 $216 8/2/24
216 Comer Road N/A N/A N/A $119,000 $110,000 Unknown 8/1/24
3612 Whitehall Street 3 1 870 $150,000 $150,000 $172 8/1/24
2715 St Johns Avenue 3 2 1,250 $279,999 $265,983 $212 8/1/24
1520 Prospect Street 3 2 2,229 $210,000 $205,000 $91 7/31/24
2400 State Street 2 1 656 $139,000 $139,000 $211 7/29/24
110 Trout Drive N/A N/A N/A $10,000 $7,500 Unknown 7/29/24
402 Stilwell Avenue 3 1 1,248 $119,900 $122,500 $98 7/26/24
100 Dellwood Avenue 3 2 1,134 $209,900 $209,900 $185 7/26/24
Madison Lane N/A N/A N/A $5,000 $5,000 Unknown 7/26/24
574 W River Road 3 2 1,555 $409,000 $395,000 $254 7/26/24
227 Tarpon Boulevard N/A N/A N/A $54,900 $54,900 Unknown 7/25/24
Blanchette Avenue N/A N/A N/A $89,900 $80,000 Unknown 7/25/24
1003 Cleveland Avenue 3 1 895 $189,000 $180,000 $201 7/25/24
1405 Laurel Street 3 1 902 $149,900 $149,900 $166 7/23/24
132 Bream Street N/A N/A N/A $6,000 $5,250 Unknown 7/22/24
Average: 3.0 1.8 1,588 $215,318 $203,594 $155
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.