Sign up to stay up to date on the Middleburg Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Ashwood Circle 3 2 1,308 $285,000 $217 0 days
Longmire Road N/A N/A N/A $60,000 Unknown 0 days
4537 Oak Moss Loop 5 3 2,440 $389,900 $159 1 day
1578 Baxley Road N/A N/A 1,705 $185,000 $108 3 days
Baxley Road N/A N/A N/A $600,000 Unknown 3 days
Baxley Road N/A N/A N/A $600,000 Unknown 3 days
3629 Luxor Way 3 3 1,406 $256,150 $182 4 days
4534 Magnolia Street N/A N/A N/A $90,000 Unknown 4 days
2176 Ginhouse Drive 4 2 1,878 $435,000 $231 4 days
2233 Indigo Avenue 5 3 3,781 $389,000 $102 4 days
2545 Sorghum Avenue 3 2 1,152 $250,000 $217 4 days
2879 Creek Street 2 2 1,178 $230,000 $195 4 days
4002 Scenic Drive 3 3 2,412 $849,000 $351 5 days
4951 Flax Court 3 2 1,620 $279,900 $172 5 days
1131 Cactus Cut Road 3 2 1,652 $450,000 $272 5 days
4256 Hall Boree Road 3 2 1,444 $315,999 $218 5 days
4296 Banks Road 3 2 1,160 $495,000 $426 5 days
1770 Loon Court 3 2 2,295 $375,000 $163 5 days
2198 Windward Cay Lane 3 3 1,707 $257,000 $150 5 days
3860 Magnolia Street 4 3 2,510 $599,000 $238 5 days
4320 Saddlehorn Trail 4 3 2,339 $350,000 $149 6 days
1482 Lantern Light Trail 4 3 2,517 $469,900 $186 4 days
3754 Cairo Way 3 3 1,598 $301,550 $188 6 days
3216 Mill Creek Road 3 2 2,048 $319,900 $156 6 days
2702 Pinewood Boulevard N 3 2 1,104 $260,000 $235 4 days
4201 Sidewinder Trail 4 2 1,972 $649,000 $329 8 days
1684 Eagle Nest Lane 3 2 1,680 $222,222 $132 8 days
2400 Range Line Road 5 3 2,612 $430,000 $164 8 days
4395 Eli Whitney Drive 3 2 1,401 $439,900 $313 4 days
1429 Wolf Trail 3 2 1,713 $159,900 $93 10 days
2028 Canyon Rim Place 4 2 1,988 $389,900 $196 8 days
1610 Northglen Circle 3 2 1,637 $324,500 $198 11 days
4856 Mcallister Road 3 2 1,152 $240,000 $208 5 days
Branan Field Road N/A N/A N/A $1,049,000 Unknown 11 days
2990 Tunica Trail 4 2 1,770 $285,000 $161 11 days
3977 Pondside Court 4 3 2,654 $475,000 $178 12 days
1855 Amberly Drive 5 3 2,647 $250,000 $94 12 days
2065 Creekmont Drive 3 2 1,735 $365,000 $210 13 days
3403 Kindlewood Drive 3 3 2,227 $496,000 $222 13 days
3816 Hideaway Lane Unit 3816 3 2 1,670 $325,000 $194 14 days
2925 Gobbler Road 3 2 2,375 $499,900 $210 14 days
26 Bitterroot Avenue 3 2 2,000 $405,000 $202 15 days
298 Pearwood Circle E 3 2 1,088 $234,900 $215 16 days
1986 Mallard Road 4 2 2,470 $459,999 $186 17 days
3309 New Beginnings Lane 3 3 1,637 $289,900 $177 7 days
5684 Maverick Road 4 3 2,324 $460,000 $197 17 days
1896 Cogdill Trace 4 2 1,811 $338,000 $186 17 days
2203 Mallard Road 3 3 1,937 $297,000 $153 17 days
2706 Tina Lane 3 2 1,174 $237,000 $201 18 days
2469 Jennings Farm Drive 5 4 2,956 $581,990 $196 18 days
Average: 3.5 2.5 2,010 $390,680 $203 80 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1713 Amberly Drive 3 2 2,124 $375,000 $176 0 days
3374 Talisman Drive 4 2 1,219 $270,000 $221 3 days
191 Mimosa Avenue N 3 2 1,092 $234,900 $215 5 days
2227 Palisade Point 5 4 3,174 $667,883 $210 0 days
2301 Jennings Farm Drive 5 4 3,285 $614,636 $187 0 days
1664 Glen Laurel Drive 4 2 1,492 $285,000 $191 20 days
215 Foxtail Avenue 3 2 2,428 $525,000 $216 11 days
4620 Hedgehog Street 5 4 3,126 $469,900 $150 6 days
3067 Wavering Lane 3 2 1,260 $259,000 $205 15 days
1823 Easy Street 3 2 1,576 $325,000 $206 15 days
2704 Ian Court 4 2 1,414 $285,000 $201 6 days
2309 Jennings Farm Drive 5 4 3,174 $694,827 $218 0 days
1633 Mary Beth Drive 4 2 1,420 $235,000 $165 19 days
2024 Catherine Lane 3 2 1,032 $110,000 $106 3 days
1832 Blarney Circle 3 2 1,128 $245,000 $217 16 days
3206 County Road 215 N/A N/A N/A $82,000 Unknown 0 days
1828 Sherwood Drive 3 2 1,350 $255,000 $188 3 days
79 Melanie Lane 4 2 1,976 $325,000 $164 25 days
4362 Angora Street 4 3 2,272 $465,000 $204 26 days
4354 Angora Street 3 2 2,000 $389,000 $194 26 days
921 Rooster Hollow Way 5 5 3,459 $598,050 $172 16 days
953 Mclaughlin Lane 3 2 1,620 $280,000 $172 26 days
1695 Sandy Hollow Loop 3 2 1,748 $315,000 $180 5 days
1836 Killarn Circle 3 2 1,096 $280,000 $255 26 days
229 Dolphin Circle 4 2 1,848 $285,000 $154 11 days
1928 Farm Way 3 2 1,386 $290,000 $209 26 days
1874 Jennings Way 3 3 1,404 $229,990 $163 2 days
1870 Jennings Way 3 3 1,404 $229,990 $163 3 days
4630 Pine Ridge Parkway 3 2 1,568 $310,000 $197 9 days
4200 Mail Coach Court N/A N/A N/A $135,000 Unknown 10 days
3268 Wilderness Circle 3 2 1,828 $365,000 $199 32 days
1945 Breckenridge Boulevard 4 2 1,548 $285,000 $184 4 days
3923 Lake Crest Terrace 4 2 2,020 $310,000 $153 25 days
3165 N Star Court 3 3 2,777 $490,000 $176 31 days
45 Mint Circle 4 2 1,496 $385,000 $257 35 days
253 Deerwood Circle E 4 3 1,854 $305,000 $164 3 days
3645 Luxor Way 3 3 1,406 $256,990 $182 32 days
1724 Austin Lake Way 4 3 2,112 $410,000 $194 7 days
1513 Lantern Light Trail 3 2 1,462 $315,000 $215 40 days
1837 Marias River Court 4 2 2,182 $379,900 $174 17 days
3215 Robin Lane 3 2 1,800 $215,800 $119 2 days
2549 Snapdragon Avenue 3 2 1,512 $254,900 $168 2 days
4122 Fishing Creek Lane 3 2 1,795 $340,000 $189 31 days
3608 Meadowgreen Lane 4 2 2,331 $350,000 $150 44 days
2164 Orangewood Street 3 2 1,320 $300,000 $227 9 days
2285 Barrage Court 3 2 1,215 $215,000 $176 46 days
1322 Warbler Way 4 4 2,806 $525,000 $187 46 days
4162 Scenic Drive 2 2 1,320 $389,900 $295 38 days
914 Oakland Hills Avenue 4 3 3,290 $695,000 $211 46 days
1009 Oakland Hills Avenue 5 5 3,900 $720,000 $184 46 days
Average: 3.6 2.5 1,921 $364,601 $197 39 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1978 Rock Springs Way 4 2 1,881 $325,000 $325,000 $172 7/28/26
2420 Pemrose Loop 3 2 1,536 $383,900 $383,900 $249 7/28/26
1095 Persimmon Drive 4 2 1,899 $335,000 $320,000 $168 7/24/26
4100 Spring Creek Lane 3 2 1,604 $325,000 $323,000 $201 7/24/26
3832 Great Falls Loop 4 3 2,058 $349,900 $349,900 $170 7/24/26
2883 Longleaf Ranch Circle 4 2 2,076 $415,000 $422,000 $203 7/24/26
3284 Talisman Drive 4 3 2,341 $339,000 $308,000 $131 7/24/26
1703 Pelican Place 4 3 2,659 $1,290,000 $1,178,000 $443 7/23/26
1745 St Ives Drive 3 2 1,224 $259,900 $253,000 $206 7/22/26
1863 Ontario Court 3 2 1,260 $230,000 $230,000 $182 7/22/26
1794 Penzance Parkway 3 2 1,766 $309,500 $309,500 $175 7/22/26
36 Swimming Pen Drive 5 3 2,187 $425,000 $427,500 $195 7/22/26
2532 Crestdale Court 5 3 2,900 $549,500 $540,000 $186 7/22/26
2454 Ambrosia Drive 3 2 1,496 $199,900 $192,000 $128 7/21/26
2688 Oak Haven Drive 4 2 1,956 $329,900 $325,000 $166 7/21/26
611 Plantation Drive 4 2 2,377 $325,000 $285,000 $119 7/21/26
3827 Baxley Villas Court 3 3 1,604 $289,990 $285,000 $177 7/20/26
3596 Prancer Point 3 3 1,427 $269,440 $261,440 $183 7/20/26
1856 Woodland Glen Road 4 2 1,861 $330,000 $315,000 $169 7/17/26
1739 Mickey Way 4 3 2,139 $412,000 $407,000 $190 7/17/26
4141 Sidewinder Trail 4 4 2,610 $490,000 $460,000 $176 7/17/26
4871 Gopher Circle 3 3 1,961 $575,000 $575,000 $293 7/16/26
3217 Grand Teton Drive 4 2 1,895 $328,000 $325,000 $171 7/16/26
4143 Everett Avenue 3 2 1,382 $474,000 $470,000 $340 7/16/26
1829 Cherry Creek Way 4 3 2,352 $370,000 $357,000 $151 7/16/26
5012 Laurel Street 4 3 2,245 $680,000 $670,000 $298 7/16/26
3653 Luxor Way 3 3 1,406 $239,990 $239,990 $170 7/15/26
945 Raindrop Lane 4 2 1,766 $305,000 $305,000 $172 7/15/26
4653 Calendula Avenue 4 2 2,278 $325,000 $312,000 $136 7/15/26
2183 Maluke Lane 3 2 1,440 $160,000 $155,000 $107 7/15/26
1769 Mickey Way 4 2 1,510 $334,000 $334,900 $221 7/15/26
2097 Allison Court 3 2 1,564 $308,000 $308,000 $196 7/14/26
3444 Kindlewood Drive 5 4 2,782 $459,000 $440,000 $158 7/14/26
1796 Killarn Circle 2 2 1,052 $200,000 $205,000 $194 7/13/26
3154 Nautilus Road 4 4 3,424 $980,000 $935,000 $273 7/13/26
3778 Cairo Way 3 3 1,813 $304,990 $309,990 $170 7/13/26
1820 Shannon Lake Drive 3 2 1,326 $250,000 $256,000 $193 7/10/26
20 Yucca Street 4 3 2,315 $490,000 $490,000 $211 7/10/26
10 Yucca Street 4 3 2,264 $465,000 $465,000 $205 7/10/26
2774 Tansy Avenue 3 2 1,832 $439,500 $450,000 $245 7/10/26
3215 Ginny Lake Drive 3 2 1,608 $325,000 $335,000 $208 7/9/26
4311 Angora Street N/A N/A N/A $77,000 $62,500 Unknown 7/9/26
2656 Pinewood Boulevard E 3 2 1,176 $262,900 $257,500 $218 7/9/26
4710 Cattail Street 3 2 1,152 $225,000 $225,000 $195 7/9/26
1900 Penzance Parkway 3 2 1,264 $269,000 $260,000 $205 7/9/26
1980 Choctaw Trail 3 2 1,775 $329,000 $329,000 $185 7/8/26
1563 Graduation Lane 3 2 1,354 $255,000 $258,500 $190 7/8/26
2004 Blue Knoll Road 3 2 1,600 $258,800 $252,500 $157 7/8/26
4019 Sandbank Court 2 2 1,798 $320,000 $300,000 $166 7/7/26
2355 Walters Road 4 3 2,128 $284,995 $300,000 $140 7/6/26
Average: 3.5 2.5 1,896 $343,269 $335,898 $186
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.